Baking Converter
Cups, grams, ounces, tablespoons: any ingredient, instantly.
-
Quick chart
Kitchen fundamentals
| Measure | Tablespoons | Teaspoons | Fluid oz | Milliliters |
|---|---|---|---|---|
| 1 cup | 16 | 48 | 8 | 236.6 |
| 3/4 cup | 12 | 36 | 6 | 177.4 |
| 1/2 cup | 8 | 24 | 4 | 118.3 |
| 1/4 cup | 4 | 12 | 2 | 59.1 |
| 1 tbsp | 1 | 3 | 0.5 | 14.8 |
1 stick butter1/2 cup · 113 g
1 quart4 cups · 0.95 L
1 oz28.35 g
350°F180°C · gas 4
Deep dives: ounces in a cup · tablespoons in a cup · cups in a quart · oven temperatures · why bakers weigh